|
Event: | World Breastfeeding Week | |
| |
|
Event: | XVII International AIDS Conference | |
Location: | Mexico City | |
Link: | http://www.aids2008.org/ | |
Info: | AIDS 2008 will provide many opportunities for the presentation of important new scientific research and for productive, structured dialogue on the major challenges facing the global response to AIDS. | |
| |
|
Event: | International Day of the World’s Indigenous People | |
| |
|
Event: | International Youth Day | |
Link: | http://www.un.org/esa/socdev/unyin/iyouthday.htm | |
| |
|
Event: | International Literacy Day | |
| |
|
Event: | International Day of Peace | |
Link: | http://www.internationaldayofpeace.org/ | |
| |
|
Event: | 20th Annual Embassy Day Trade Exhibition and Luncheon | |
Location: | TBA | |
Link: | http://www.wtci.org/events/embassyday2008/home.php | |
Info: | Hosted by the World Trade Center Institute. Exact date TBA. | |
| |
|
Event: | International Day of Older Persons | |
| |
|
Event: | National Breast Cancer Awareness Month (USA) | |
Link: | http://www.nbcam.org/ | |
| |
|
Event: | National Child Health Day (USA) | |
Info: | Sponsored by the Maternal and Child Health Bureau (U.S. Department of Health and Human Services) | |
| |
|
Event: | World Habitat Day | |
| |
|
Event: | Fells Point Fun Festival | |
Location: | Fells Point (Baltimore, Maryland) | |
Link: | http://www.preservationsociety.com/ | |
Info: | JHPIEGO will have a booth at the Festival, in front of our building at 1615 Thames Street. Stop by and say hello! | |
| |
|
Event: | World Mental Health Day | |
| |
|
Event: | International Day for Natural Disaster Reduction | |
| |
|
Event: | World Food Day | |
| |
|
Event: | International Day for the Eradication of Poverty | |
| |
|
Event: | World Development Information Day | |
| |
|
Event: | United Nations Day | |
Link: | http://www.un.org/events/unday/ | |
| |
|
Event: | APHA 136th Annual Public Meeting and Expo | |
Location: | San Diego, CA | |
Link: | http://www.apha.org/meetings/ | |
Info: | Sponsored by the American Public Health Association. This year's theme is | |
| |
|
Back to top

|